x711 / status

Status

Real cron success rates, last 90 days. Cached 5 min. Uptime by job · Network health JSON

JobRunsSuccessLast successful run
agent_directories_blitz 2/2 100% 2026-06-17T01:18:05Z
agent_distribution_health 0/1 0% never
agentic_broadcast 14/14 100% 2026-06-17T01:18:36Z
agentx_register 1/1 100% 2026-06-17T00:22:16Z
auto_sweep 21/21 100% 2026-06-17T01:26:02Z
basescan_block_checkpoint 207/207 100% 2026-06-17T01:27:42Z
basescan_poller 218/230 94.78% 2026-06-17T01:27:42Z
cache_warmup 15/15 100% 2026-06-17T01:26:02Z
cdist_dir_futurepedia 1/1 100% 2026-06-17T01:18:00Z
chain_stats_broadcast 4/4 100% 2026-06-17T01:18:10Z
churn_reengagement 5/5 100% 2026-06-17T01:18:10Z
circle_bazaar_submit 1/1 100% 2026-06-17T00:23:32Z
commit_author_outreach 3/3 100% 2026-06-17T01:18:05Z
creative_distribution 2/2 100% 2026-06-17T01:18:11Z
cron_health_digest 0/1 0% never
discovery_engine 2/2 100% 2026-06-17T01:18:05Z
distribution_pr_blast 2/2 100% 2026-06-17T01:17:59Z
erc8004_registry 1/1 100% 2026-06-17T00:21:32Z
expire_bounties 4/4 100% 2026-06-17T01:18:10Z
fee_outbox_retry 47/47 100% 2026-06-17T01:24:26Z
first_call_nudge_2h 8/8 100% 2026-06-17T01:18:31Z
first_call_nudge_48h 4/4 100% 2026-06-17T01:18:18Z
github_discussions_outreach 8/8 100% 2026-06-17T01:18:33Z
github_fork_repos 2/2 100% 2026-06-17T00:25:40Z
github_issue_outreach 7/7 100% 2026-06-17T01:22:17Z
github_watch_repos 18/18 100% 2026-06-17T01:20:21Z
hive_agent_blitz 15/15 100% 2026-06-17T01:18:21Z
hive_bootstrap_all_agents 2/2 100% 2026-06-17T01:27:17Z
hive_intel_seeder 6/6 100% 2026-06-17T01:18:19Z
idle_credits_nudge 2/2 100% 2026-06-17T00:25:15Z
indexnow_ping 0/1 0% never
intelligence_aggregation 4/4 100% 2026-06-17T01:18:10Z
lead_discovery 2/2 100% 2026-06-17T01:18:19Z
leaderboard_to_hive 2/2 100% 2026-06-17T01:18:05Z
mcp_catalog_ping 0/2 0% never
mcpmarket_register 1/1 100% 2026-06-17T00:22:17Z
npm_pypi_crawler 1/1 100% 2026-06-17T00:34:54Z
og_image_health 0/1 0% never
on_chain_agent_discovery 9/9 100% 2026-06-17T01:20:04Z
onboarding_email_sequence 4/4 100% 2026-06-17T01:18:10Z
pipeline_health 16/16 100% 2026-06-17T01:18:45Z
pow_broadcast 11/11 100% 2026-06-17T01:07:58Z
pr_status_tracker 1/1 100% 2026-06-17T00:25:35Z
prospect_auto_onboard 2/2 100% 2026-06-17T01:23:40Z
reengagement 5/5 100% 2026-06-17T01:18:10Z
repo_blaster 1/1 100% 2026-06-17T00:47:41Z
reset_rate_limits 1/1 100% 2026-06-17T00:20:00Z
server_start_alert 2/2 100% 2026-06-17T01:19:19Z
settlement_report 1/1 100% 2026-06-17T00:25:35Z
social_broadcast 2/2 100% 2026-06-17T01:18:16Z
solvr_heartbeat 8/8 100% 2026-06-17T01:18:10Z
star_scraper 1/1 100% 2026-06-17T00:25:34Z
startup_catchup_lock 2/2 100% 2026-06-17T00:12:00Z
treasury_consolidation 5/5 100% 2026-06-17T01:20:26Z
treasury_milestone_watch 0/1 0% never
trending_outreach 2/2 100% 2026-06-17T01:18:00Z
virtuals_hawk_outreach 2/2 100% 2026-06-17T01:20:17Z
virtuals_wallet_bulk_sync 6/7 85.71% 2026-06-17T01:18:27Z
webhook_retries 242/242 100% 2026-06-17T01:27:41Z
websub_pulse 6/6 100% 2026-06-17T01:18:20Z
weekly_digest 1/1 100% 2026-06-17T00:25:55Z
x402_ecosystem_pr 6/8 75% 2026-06-17T01:19:34Z
x402_wallet_hunter 6/7 85.71% 2026-06-17T01:18:27Z
zero_spend_nudge 3/3 100% 2026-06-17T01:18:05Z
Pulled from cron_runs table at 2026-06-17T01:28:18.520Z · No fake uptimes, no marketing fluff. Distribution dashboard · Changelog